Marine Turbo
1106 East Valencia Drive
Fullerton CA92831
United States
ph: 714-726-4102
fax: 714-525-2909
Sales
Description | P/N | TYPE | 160 | 161 | 200 | 201 | 250 | 251 | 320 | 321 | 400 | 401 | 184-11 | 214-11 | 254-11 | 304-11 | 304-32 | 354-11 | 354-32 | 454-11 | 454-32 | 454D/E-32 | 564-11 | 564-32 | 714-32 | 714D-32 |
Space cover | 46000/48000 | BS+TS | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||
Gas inlet casing | 50 | A1/A20radial 2 holes | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||
Gas inlet casing | 50 | A9/A21axial 2 holes | √ | √ | ||||||||||||||||||||||
Gas inlet casing | 50 | A11/A15radial 1 hole | √ | |||||||||||||||||||||||
Gas inlet casing | 50 | AA31axial 3 holes | ||||||||||||||||||||||||
Gas inlet casing | 51000 | AA12/AA21 | √ | |||||||||||||||||||||||
Gas inlet casing | 51000 | AA11 | √ | √ | √ | √ | ||||||||||||||||||||
Gas inlet casing | 51000 | AA11/21/31 | √ | √ | ||||||||||||||||||||||
Gas inlet casing | 51000 | AA11 one hole | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
Gas inlet casing | 51000 | AA21 two holes | √ | √ | √ | √ | √ | √ | ||||||||||||||||||
Gas inlet casing | 51000 | AA31 three holes | √ | √ | √ | |||||||||||||||||||||
Gas inlet casing | 51000 | A61 | √ | |||||||||||||||||||||||
Gas inlet casing | 60 | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||
Gas inlet casing | 61000 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
Disc | 68000 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||||
Compressor casing | 72 | √ | √ | √ | √ | √ | √ | |||||||||||||||||||
Air outlet casing | 74/74000 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||
Air inlet casing | 76/76000 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||
Silencer(KA02) | 81000 | KA20 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||
Air suction branch | √ | √ | √ | √ |
Description | P/N | TYPE | 160 | 161 | 200 | 201 | 250 | 251 | 320 | 321 | 400 | 401 | 184-11 | 214-11 | 254-11 | 304-11 | 304-32 | 354-11 | 354-32 | 454-11 | 454-32 | 454D/E-32 | 564-11 | 564-32 | 714-32 | 714D-32 |
Space cover | 46000/48000 | BS+TS | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||
Gas inlet casing | 50 | A1/A20radial 2 holes | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||
Gas inlet casing | 50 | A9/A21axial 2 holes | √ | √ | ||||||||||||||||||||||
Gas inlet casing | 50 | A11/A15radial 1 hole | √ | |||||||||||||||||||||||
Gas inlet casing | 50 | AA31axial 3 holes | ||||||||||||||||||||||||
Gas inlet casing | 51000 | AA12/AA21 | √ | |||||||||||||||||||||||
Gas inlet casing | 51000 | AA11 | √ | √ | √ | √ | ||||||||||||||||||||
Gas inlet casing | 51000 | AA11/21/31 | √ | √ | ||||||||||||||||||||||
Gas inlet casing | 51000 | AA11 one hole | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
Gas inlet casing | 51000 | AA21 two holes | √ | √ | √ | √ | √ | √ | ||||||||||||||||||
Gas inlet casing | 51000 | AA31 three holes | √ | √ | √ | |||||||||||||||||||||
Gas inlet casing | 51000 | A61 | √ | |||||||||||||||||||||||
Gas inlet casing | 60 | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||
Gas inlet casing | 61000 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
Disc | 68000 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||||
Compressor casing | 72 | √ | √ | √ | √ | √ | √ | |||||||||||||||||||
Air outlet casing | 74/74000 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||
Air inlet casing | 76/76000 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||
Silencer(KA02) | 81000 | KA20 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||
Air suction branch | √ | √ | √ | √ |
Description | P/N | TYPE | 160 | 161 | 200 | 201 | 250 | 251 | 320 | 321 | 400 | 401 | 184-11 | 214-11 | 254-11 | 304-11 | 304-32 | 354-11 | 354-32 | 454-11 | 454-32 | 454D/E-32 | 564-11 | 564-32 | 714-32 | 714D-32 |
Space cover | 46000/48000 | BS+TS | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||
Gas inlet casing | 50 | A1/A20radial 2 holes | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||
Gas inlet casing | 50 | A9/A21axial 2 holes | √ | √ | ||||||||||||||||||||||
Gas inlet casing | 50 | A11/A15radial 1 hole | √ | |||||||||||||||||||||||
Gas inlet casing | 50 | AA31axial 3 holes | ||||||||||||||||||||||||
Gas inlet casing | 51000 | AA12/AA21 | √ | |||||||||||||||||||||||
Gas inlet casing | 51000 | AA11 | √ | √ | √ | √ | ||||||||||||||||||||
Gas inlet casing | 51000 | AA11/21/31 | √ | √ | ||||||||||||||||||||||
Gas inlet casing | 51000 | AA11 one hole | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
Gas inlet casing | 51000 | AA21 two holes | √ | √ | √ | √ | √ | √ | ||||||||||||||||||
Gas inlet casing | 51000 | AA31 three holes | √ | √ | √ | |||||||||||||||||||||
Gas inlet casing | 51000 | A61 | √ | |||||||||||||||||||||||
Gas inlet casing | 60 | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||
Gas inlet casing | 61000 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
Disc | 68000 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||||
Compressor casing | 72 | √ | √ | √ | √ | √ | √ | |||||||||||||||||||
Air outlet casing | 74/74000 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||
Air inlet casing | 76/76000 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||
Silencer(KA02) | 81000 | KA20 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||
Air suction branch | √ | √ | √ | √ |
Copyright 2012 Marine Turbo. All rights reserved.
Note: | All brand names, trade names,logos and symbols are for reference purposes only,do not imply any association with their holder. |
All part numbers and model are also for reference only and in no way imply that they are products manufactured by the associated companies. |
Marine Turbo
1106 East Valencia Drive
Fullerton CA92831
United States
ph: 714-726-4102
fax: 714-525-2909
Sales